Pages M50-120Y-B
SPD Standards
The phenomena were first characterized and a series of standardized waves created (1.2/50µs voltage wave and 8/20µs and 10/350µs current waveforms), then a number of standards defining surge arrester performance were issued, among them :   Surge Protectors for Low-Voltage installations - NF EN 61643-11 (France) - VDE 0675-6-11 (Germany) - EN 61643-11 (Europe) - UL1449 (USA) - IEC 61643-11 (International)   Surge protectors for PV installations -  EN 61643-31 (Europe) -  IEC 61643-31 (International)   Surge Protectors for Telecom equipment - IEC 61643-21 (International) - ITU-T recommendations K11, K12, K17, K20, K21, K36 (International) - UL 497 A/B/E (USA)   Standards situation • The IEC 61643-11 standard defines the performance requirements for surge arresters designed to protect equipment connected to the low-voltage electrical network from the effects of lightning strikes
CITEL, surge protectors for security systems
. Selection of SPDs for Security Systems 1 - Surge Protectors for Survey Cameras | Location | Citel model | Type of SPDs | | | -------------------------------- | ----------------- | ----------------------------------- | ---- | | Anolog Camera | MSP-VM230-2P | Combined surge protectors | | | IP Cameras | LAN-10G-POE-CR | Outdoor POE++ and 10 Gigabit Ethernet | | | Coaxial lines as Video-transmission | CXC06-B/FM | Coaxial surge protector, BNC connector | | | 10Gigabit Ethernet/POE++ networks | MJ8-POE-C6A | Ethernet surge protector, Shielded RJ45 connections on Cat6A cabling | | | 10Gigabit Ethernet | MJ8-C6A | Ethernet surge protector, Shielded RJ45 connections on Cat6A cabling | |
2 - Surge Protectors for Control Rooms | Location | Citel model | Type of SPDs | | | -------------------------------- | ----------------- | ----------------------------------- | ---- | | Control room | RAK16-E-C6 | 19" Rack surge protector - 10/100/1000BaseT networks | |
3 - Surge Protectors for Main Electrical Panel | Location | Citel models | Type of SPDs | | | -------------------------------- | ----------------- | ----------------------------------- | ---- | | AC network - Main switchboard | DAC1-13S-31-275 | Type 1+2+3 surge protector 3-phase+N | |
4 - Surge Protectors for fire Alarm | Location | Citel model | Type of SPDs | | | -------------------------------- | ----------------- | ----------------------------------- | ---- | | Fire alarm | DAC40CS-11-275 | Type 2 (or 3) surge protector - Compact - Single phase | | | Fire alarm | DAC40CS-31-275 | Type 2 (or 3) surge protector - Compact - 3-phase | |
5 - Surge Protector for Acces Control | Location | Citel model | Type of SPDs | | | -------------------------------- | ----------------- | ----------------------------------- | ---- | | Access control | DLA | Dataline surge protectors - DIN rail mounting | |
6 - Surge Protector for LED Lighting | Location | Citel model | Type of SPDs | | | -------------------------------- | ----------------- | ----------------------------------- | ---- | | Inside the cutouts of led lighting pole | DLPM1-230L | 230 V single phase surge protector - DIN rail mounting | |

| --- | --- | |
Download flyer
|
Watch video
| | | |
SPD mandatory or not?
Protection against transient overvoltage shall be provided where the consequence caused by overvoltage affects: a) human life, e.g. safety services, medical care facilities; b) public services and cultural heritage, e.g. loss of public services, IT centres, museums; c) commercial or industrial activity, e.g. hotels, banks, industries, commercial markets, farms.
Privacy Policy
A - Purposes The main purposes of CITEL collecting personal data on its website can be summarised as follows: - to contact us via the form and enable us to respond to you and to ensure a commercial or informative follow-up. B - Data storage period The personal data collected on the site is only retained for the period strictly necessary with regard to the purposes set out above, i.e. 3 years from our last exchange.